SAYUR-SAYURAN
KACANG BENDI
per 1kgNational Average
RM 9.62 /1kg
+2.8%52-Week Trend
2021-12-27 RM 8.41 — RM 10.77 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Melaka | RM 6.73 | 2.50 | 15.00 | 36 |
| Negeri Sembilan | RM 7.29 | 2.99 | 12.00 | 46 |
| Kedah | RM 7.64 | 4.79 | 14.95 | 78 |
| Johor | RM 8.01 | 2.99 | 15.00 | 173 |
| Perak | RM 8.02 | 4.49 | 12.00 | 127 |
| Pahang | RM 8.06 | 2.29 | 22.40 | 121 |
| Selangor | RM 8.17 | 3.99 | 16.80 | 106 |
| Pulau Pinang | RM 8.38 | 3.99 | 14.80 | 113 |
| W.P. Kuala Lumpur | RM 8.49 | 2.99 | 22.50 | 119 |
| Perlis | RM 8.89 | 5.50 | 16.00 | 19 |
| Sabah | RM 9.26 | 5.00 | 16.00 | 67 |
| W.P. Putrajaya | RM 9.33 | 3.99 | 16.90 | 25 |
| W.P. Labuan | RM 9.69 | 7.90 | 11.00 | 10 |
| Terengganu | RM 10.71 | 5.49 | 21.50 | 89 |
| Kelantan | RM 11.55 | 4.90 | 29.99 | 86 |
Week of 2022-11-14