SAYUR-SAYURAN
KACANG BENDI
per 1kgNational Average
RM 10.99 /1kg
+5.6%52-Week Trend
2022-01-03 RM 8.41 — RM 10.99 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● W.P. Labuan | RM 7.48 | 4.50 | 9.90 | 6 |
| Sabah | RM 8.90 | 4.00 | 16.00 | 86 |
| Melaka | RM 8.95 | 5.00 | 12.99 | 42 |
| Kedah | RM 9.46 | 6.50 | 19.90 | 76 |
| Negeri Sembilan | RM 9.53 | 6.00 | 13.00 | 51 |
| Perak | RM 9.81 | 5.00 | 13.20 | 134 |
| Pulau Pinang | RM 10.11 | 5.99 | 14.80 | 118 |
| Sarawak | RM 10.19 | 4.99 | 18.00 | 145 |
| Johor | RM 10.39 | 5.69 | 19.96 | 185 |
| Selangor | RM 10.52 | 6.99 | 18.00 | 98 |
| Pahang | RM 10.97 | 5.99 | 24.01 | 131 |
| W.P. Kuala Lumpur | RM 11.34 | 3.00 | 22.50 | 121 |
| Perlis | RM 11.37 | 7.00 | 19.99 | 19 |
| W.P. Putrajaya | RM 11.73 | 6.00 | 16.90 | 24 |
| Terengganu | RM 12.47 | 8.00 | 19.00 | 86 |
| Kelantan | RM 12.55 | 6.00 | 29.99 | 93 |
Week of 2022-12-26